Vityaz Balashikha - Avtomobilist Yekaterinburg: Sport prediction and betting tips

Betting picks on Seattle Redhawks – Puget Sound Loggers

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 09.11.2022
Competition: Seattle vs Puget Sound live stream

When/Date: 09.11.2022
Time: 10:00 pm
Repeat:Live
Prediction on Seattle v Puget Sound: Available


Online live stream search engine

Prediction (the most likely score): 90:62

Probability of winning

Seattle 92.24% Puget Sound 7.76%


Online live stream search engine



STANDINGS

NCAA College Basketball Standings

Southeastern

Pl W L PCT
1 Florida 1 1 0 81:45 1.000
2 Texas A&M; 1 1 0 87:54 1.000
3 Kentucky 1 1 0 95:63 1.000
4 Tennessee 1 1 0 75:43 1.000
5 Alabama 1 1 0 75:54 1.000
6 Mississippi St 1 1 0 63:44 1.000
7 Arkansas 1 1 0 76:58 1.000
8 Auburn 1 1 0 70:52 1.000
9 Ole Miss 1 1 0 73:58 1.000
10 Georgia 1 1 0 68:55 1.000
11 Missouri 1 1 0 97:91 1.000
12 South Carolina 1 1 0 80:77 1.000
13 LSU 0 0 0 0:0 0.000
14 Vanderbilt 1 0 1 67:76 0.000

Big East

Pl W L PCT
1 Butler 1 1 0 89:53 1.000
2 UConn 1 1 0 85:54 1.000
3 St. John’s (N.Y.) 1 1 0 97:72 1.000
4 Xavier 1 1 0 96:73 1.000
5 Villanova 1 1 0 81:68 1.000
6 Creighton 1 1 0 72:60 1.000
7 Georgetown 1 1 0 99:89 1.000
8 Marquette 1 1 0 79:69 1.000
9 DePaul 1 1 0 72:66 1.000
10 Providence 1 1 0 66:65 1.000
11 Seton Hall 0 0 0 0:0 0.000

Big Ten

Pl W L PCT
1 Rutgers 1 1 0 75:35 1.000
2 Ohio State 1 1 0 91:53 1.000
3 Indiana 1 1 0 88:53 1.000
4 Iowa 1 1 0 89:58 1.000
5 Northwestern 1 1 0 85:54 1.000
6 Purdue 1 1 0 84:53 1.000
7 Illinois 1 1 0 87:57 1.000
8 Wisconsin 1 1 0 85:59 1.000
9 Penn State 1 1 0 93:68 1.000
10 Maryland 1 1 0 71:49 1.000
11 Michigan 1 1 0 75:56 1.000
12 Michigan State 1 1 0 73:55 1.000
13 Nebraska 1 1 0 79:66 1.000
14 Minnesota 1 1 0 61:60 1.000

Atlantic Coast

Pl W L PCT
1 NC State 1 1 0 99:50 1.000
2 Virginia Tech 1 1 0 95:57 1.000
3 Georgia Tech 1 1 0 93:63 1.000
4 Duke 1 1 0 71:44 1.000
5 Pittsburgh 1 1 0 80:58 1.000
6 Syracuse 1 1 0 90:72 1.000
7 North Carolina 1 1 0 69:56 1.000
8 Miami (FL) 1 1 0 67:54 1.000
9 Virginia 1 1 0 73:61 1.000
10 Wake Forest 1 1 0 71:59 1.000
11 Clemson 1 1 0 80:69 1.000
12 Boston College 1 1 0 79:77 1.000
13 Louisville 0 0 0 0:0 0.000
14 Notre Dame 0 0 0 0:0 0.000
15 Florida State 1 0 1 74:83 0.000

Big 12

Pl W L PCT
1 Baylor 1 1 0 117:53 1.000
2 Iowa State 1 1 0 88:39 1.000
3 Kansas State 1 1 0 93:59 1.000
4 Kansas 1 1 0 89:64 1.000
5 Texas Tech 1 1 0 73:49 1.000
6 West Virginia 1 1 0 76:59 1.000
7 Texas 1 1 0 72:57 1.000
8 Oklahoma State 1 1 0 77:66 1.000
9 TCU 1 1 0 73:72 1.000
10 Oklahoma 1 0 1 51:52 0.000

Missouri Valley

Pl W L PCT
1 Northern Iowa 1 1 0 105:49 1.000
2 Bradley 1 1 0 93:59 1.000
3 Illinois (Chi.) 1 1 0 82:48 1.000
4 Southern Illinois 1 1 0 94:63 1.000
5 Indiana State 1 1 0 80:53 1.000
6 Evansville 1 1 0 78:74 1.000
7 Belmont 1 1 0 70:69 1.000
8 Drake 0 0 0 0:0 0.000
9 Missouri State 0 0 0 0:0 0.000
10 Illinois State 1 0 1 68:71 0.000
11 Valparaiso 1 0 1 70:85 0.000
12 Murray State 1 0 1 68:91 0.000

Ohio Valley

Pl W L PCT
1 Siu Edwardsville 1 1 0 85:57 1.000
2 Tennessee State 1 1 0 85:75 1.000
3 Southeast Missouri State 1 1 0 64:61 1.000
4 UT Martin 1 0 1 58:80 0.000
5 Eastern Illinois 1 0 1 57:87 0.000
6 UALR 1 0 1 63:94 0.000
7 Tennessee Tech 1 0 1 43:75 0.000
8 Morehead State 1 0 1 53:88 0.000

Atlantic 10

Pl W L PCT
1 Duquesne 1 1 0 91:63 1.000
2 UMass 1 1 0 94:67 1.000
3 George Washington 1 1 0 85:58 1.000
4 Dayton 1 1 0 73:46 1.000
5 St. Louis 1 1 0 91:68 1.000
6 Davidson 1 1 0 87:64 1.000
7 Richmond 1 1 0 69:48 1.000
8 VCU Rams 1 1 0 73:56 1.000
9 Fordham 1 1 0 88:74 1.000
10 St. Bonaventure 1 1 0 71:58 1.000
11 Loyola Chicago 1 1 0 88:82 1.000
12 Saint Josephs 0 0 0 0:0 0.000
13 Rhode Island 1 0 1 62:67 0.000
14 La Salle 1 0 1 68:81 0.000
15 George Mason 1 0 1 52:70 0.000

West Coast

Pl W L PCT
1 Loyola Marymount 1 1 0 99:49 1.000
2 Gonzaga 1 1 0 104:63 1.000
3 Pepperdine 1 1 0 106:67 1.000
4 Portland 1 1 0 89:62 1.000
5 San Diego Toreros 1 1 0 81:59 1.000
6 San Francisco 1 1 0 90:77 1.000
7 Santa Clara 1 1 0 84:72 1.000
8 St. Marys (CA) 1 1 0 78:70 1.000
9 Brigham Young 1 1 0 60:56 1.000
10 Pacific 1 0 1 78:88 0.000

Colonial Athletic Association

Pl W L PCT
1 N. Carolina A&T; 1 1 0 100:61 1.000
2 Elon 1 1 0 80:55 1.000
3 Delaware 1 1 0 78:54 1.000
4 Charleston 1 1 0 85:78 1.000
5 Hofstra 1 1 0 83:77 1.000
6 Towson 1 1 0 67:62 1.000
7 Drexel 0 0 0 0:0 0.000
8 Hampton 0 0 0 0:0 0.000
9 Monmouth 0 0 0 0:0 0.000
10 Northeastern 1 0 1 63:72 0.000
11 NC Wilmington 1 0 1 56:69 0.000
12 William & Mary 1 0 1 59:74 0.000
13 Stony Brook 1 0 1 45:81 0.000

Big West

Pl W L PCT
1 UC Irvine 1 1 0 96:50 1.000
2 Cal Poly 1 1 0 94:59 1.000
3 CS Northridge 1 1 0 90:55 1.000
4 CSU Bakersfield 1 1 0 68:35 1.000
5 UC Santa Barbara 1 1 0 75:59 1.000
6 Long Beach State 1 1 0 79:64 1.000
7 UC Davis 1 1 0 75:65 1.000
8 Hawaii 0 0 0 0:0 0.000
9 UC San Diego 1 0 1 71:85 0.000
10 UC Riverside 1 0 1 66:82 0.000
11 CS Fullerton 1 0 1 57:80 0.000

Ivy League

Pl W L PCT
1 Yale 1 1 0 96:41 1.000
2 Harvard 1 1 0 68:63 1.000
3 Cornell 1 0 1 77:79 0.000
4 Princeton 1 0 1 77:83 0.000
5 Dartmouth 1 0 1 74:88 0.000
6 Brown 1 0 1 65:80 0.000
7 Penn 1 0 1 50:78 0.000
8 Columbia 1 0 1 35:75 0.000

Pacific-12

Pl W L PCT
1 Arizona 1 1 0 117:75 1.000
2 Utah Utes 1 1 0 89:48 1.000
3 Oregon 1 1 0 80:45 1.000
4 UCLA 1 1 0 76:50 1.000
5 Washington State 1 1 0 83:61 1.000
6 Washington 1 1 0 69:52 1.000
7 Colorado 1 1 0 82:66 1.000
8 Stanford 1 1 0 88:78 1.000
9 Oregon State 1 1 0 73:70 1.000
10 Arizona State 1 1 0 62:59 1.000
11 California 1 0 1 65:75 0.000
12 USC 1 0 1 61:74 0.000

Western Athletic

Pl W L PCT
1 Stephen F. Austin 1 1 0 93:40 1.000
2 New Mexico State 1 1 0 101:52 1.000
3 Seattle 1 1 0 85:71 1.000
4 Abilene Christian 1 1 0 65:56 1.000
5 Grand Canyon 1 1 0 60:54 1.000
6 Sam Houston St 1 1 0 52:51 1.000
7 Tarleton 1 0 1 59:62 0.000
8 Southern Utah 1 0 1 81:89 0.000
9 UT Arlington 1 0 1 66:77 0.000
10 Utah Tech 1 0 1 71:84 0.000
11 California Baptist 1 0 1 64:79 0.000
12 Utah Valley State 1 0 1 58:75 0.000
13 UTRGV 1 0 1 59:93 0.000

Summit League

Pl W L PCT
1 North Dakota 1 1 0 65:57 1.000
2 Denver 1 1 0 68:63 1.000
3 Western Illinois 1 1 0 71:68 1.000
4 South Dakota St 1 0 1 80:81 0.000
5 UMKC 1 0 1 56:59 0.000
6 Oral Roberts 1 0 1 70:78 0.000
7 St. Thomas (Minn.) 1 0 1 60:72 0.000
8 North Dakota St 1 0 1 58:76 0.000
9 Nebraska O 1 0 1 64:89 0.000
10 South Dakota Coyotes 1 0 1 59:85 0.000

Big Sky

Pl W L PCT
1 Portland State 0 0 0 0:0 0.000
2 Idaho State 1 0 1 56:60 0.000
3 Idaho 1 0 1 63:68 0.000
4 Montana State 1 0 1 54:60 0.000
5 East. Washington 1 0 1 72:84 0.000
6 Weber State 1 0 1 52:69 0.000
7 Northern Arizona 1 0 1 55:73 0.000
8 Sacramento State 1 0 1 50:76 0.000
9 Montana 1 0 1 63:91 0.000
10 Northern Colorado 1 0 1 36:83 0.000

Metro Atlantic Athletic

Pl W L PCT
1 Iona 1 1 0 78:50 1.000
2 St. Peters 1 1 0 73:59 1.000
3 Siena 1 1 0 75:68 1.000
4 Quinnipiac 1 1 0 67:62 1.000
5 Marist 0 0 0 0:0 0.000
6 Rider 1 0 1 65:66 0.000
7 Canisius 1 0 1 81:92 0.000
8 Fairfield 1 0 1 59:71 0.000
9 Mount St. Mary’s 1 0 1 59:76 0.000
10 Manhattan 1 0 1 56:73 0.000
11 Niagara 1 0 1 49:71 0.000

Patriot League

Pl W L PCT
1 Bucknell 1 1 0 113:52 1.000
2 Army 1 1 0 110:65 1.000
3 Navy 1 1 0 74:59 1.000
4 Boston University 1 1 0 72:63 1.000
5 American University 0 0 0 0:0 0.000
6 Colgate 1 0 1 87:88 0.000
7 Loyola Maryland 1 0 1 66:72 0.000
8 Holy Cross 1 0 1 68:75 0.000
9 Lafayette 1 0 1 54:67 0.000
10 Lehigh 1 0 1 72:90 0.000

Northeast

Pl W L PCT
1 St. Francis Brooklyn 1 1 0 96:56 1.000
2 Sacred Heart 1 1 0 77:70 1.000
3 Wagner 1 1 0 76:73 1.000
4 Fairleigh Dickinson 1 0 1 82:88 0.000
5 St. Francis (PA) 1 0 1 58:71 0.000
6 Merrimack Warriors 1 0 1 72:97 0.000
7 Central Connecticut State 1 0 1 67:94 0.000
8 LIU Sharks 1 0 1 48:89 0.000

Horizon League

Pl W L PCT
1 Oakland 1 1 0 92:27 1.000
2 Detroit 1 1 0 93:65 1.000
3 Youngstown State 1 1 0 92:81 1.000
4 Wisc. Milwaukee 2 1 1 155:130 0.500
5 Wright State 0 0 0 0:0 0.000
6 Cleveland State 1 0 1 68:72 0.000
7 IPFW 1 0 1 56:75 0.000
8 Northern Kentucky 1 0 1 57:79 0.000
9 Wisc. Green Bay 1 0 1 53:80 0.000
10 Robert Morris 1 0 1 53:91 0.000
11 IUPUI 1 0 1 39:88 0.000

Independents

Pl W L PCT
1 Hartford 1 0 1 70:77 0.000
2 Chicago State 1 0 1 54:85 0.000

Big South (North)

Pl W L PCT
1 High Point 1 1 0 109:71 1.000
2 Campbell 1 1 0 79:62 1.000
3 Radford 1 0 1 69:79 0.000
4 Longwood 1 0 1 54:75 0.000

Mid-Eastern Athletic

Pl W L PCT
1 Norfolk State 1 1 0 109:59 1.000
2 South Carolina St 1 0 1 77:80 0.000
3 N. Carolina Central 1 0 1 61:73 0.000
4 Md.-East. Shore 1 0 1 65:84 0.000
5 Morgan State 1 0 1 73:96 0.000
6 Howard 1 0 1 63:95 0.000
7 Coppin State 2 0 2 148:181 0.000
8 Delaware State 1 0 1 57:95 0.000

Big South (South)

Pl W L PCT
1 USC Upstate 1 1 0 90:42 1.000
2 Presbyterian 1 1 0 76:42 1.000
3 Charleston Southern 1 1 0 83:52 1.000
4 UNC Asheville 1 1 0 98:95 1.000
5 Gardner Webb 1 0 1 63:65 0.000
6 Winthrop 1 0 1 68:93 0.000

Conference USA (East)

Pl W L PCT
1 Florida Atlantic 1 1 0 81:46 1.000
2 Middle Tenn. St 1 1 0 79:52 1.000
3 Charlotte 1 1 0 82:59 1.000
4 Florida International 1 1 0 77:66 1.000
5 Western Kentucky 0 0 0 0:0 0.000

Conference USA (West)

Pl W L PCT
1 UAB 1 1 0 111:70 1.000
2 UTSA Roadrunners 1 1 0 74:47 1.000
3 Louisiana Tech 1 1 0 78:61 1.000
4 North Texas 1 1 0 53:47 1.000
5 UTEP 1 0 1 57:72 0.000
6 Rice 1 0 1 67:106 0.000

Sun Belt

Pl W L PCT
1 James Madison 1 1 0 123:38 1.000
2 Appalachian State 1 1 0 142:74 1.000
3 Coastal Carolina 1 1 0 97:43 1.000
4 Louisiana Lafayette 1 1 0 106:55 1.000
5 Southern Miss 1 1 0 75:42 1.000
6 Arkansas State 1 1 0 86:55 1.000
7 Troy 1 1 0 87:67 1.000
8 Old Dominion 1 1 0 84:65 1.000
9 Georgia State 1 1 0 76:59 1.000
10 South Alabama 0 0 0 0:0 0.000
11 Marshall 1 0 1 82:83 0.000
12 Georgia Southern 1 0 1 48:63 0.000
13 Texas State 1 0 1 61:83 0.000
14 Louisiana Monroe 1 0 1 54:87 0.000

Southland

Pl W L PCT
1 McNeese State 1 1 0 110:54 1.000
2 SE Louisiana 1 1 0 90:72 1.000
3 Lamar 1 1 0 63:61 1.000
4 Incarnate Word 1 0 1 57:65 0.000
5 Houston Christian 1 0 1 66:77 0.000
6 Texas A&M-CC; 1 0 1 44:63 0.000
7 Northwestern St 1 0 1 49:73 0.000
8 New Orleans 1 0 1 53:89 0.000
9 Nicholls State 1 0 1 75:117 0.000

Southern

Pl W L PCT
1 Wofford 1 1 0 120:48 1.000
2 Furman 1 1 0 91:55 1.000
3 NC Greensboro 1 1 0 93:60 1.000
4 Samford 1 1 0 109:85 1.000
5 East Tennessee St 1 1 0 88:66 1.000
6 Mercer 1 0 1 75:77 0.000
7 Chattanooga Mocs 1 0 1 78:85 0.000
8 Citadel 1 0 1 69:80 0.000
9 Western Carolina 1 0 1 55:68 0.000
10 VMI 1 0 1 48:69 0.000

American Athletic

Pl W L PCT
1 Houston 1 1 0 83:36 1.000
2 Cincinnati 1 1 0 98:55 1.000
3 Wichita State 1 1 0 79:55 1.000
4 Tulane 1 1 0 89:67 1.000
5 SMU Mustangs 1 1 0 77:60 1.000
6 Memphis 1 1 0 76:67 1.000
7 East Carolina 1 1 0 77:75 1.000
8 UCF Knights 1 0 1 95:98 0.000
9 Temple 1 0 1 73:76 0.000
10 Tulsa 1 0 1 70:73 0.000
11 South Florida 1 0 1 61:64 0.000

Mid-American

Pl W L PCT
1 Ball State 1 1 0 109:39 1.000
2 Kent State 1 1 0 79:57 1.000
3 Toledo 1 1 0 85:70 1.000
4 Eastern Michigan 1 1 0 75:66 1.000
5 Bowling Green 1 1 0 62:58 1.000
6 Buffalo 1 1 0 88:87 1.000
7 Akron 1 1 0 81:80 1.000
8 Central Michigan 0 0 0 0:0 0.000
9 Ohio 1 0 1 69:70 0.000
10 Western Michigan 1 0 1 60:61 0.000
11 Miami (Ohio) 1 0 1 74:78 0.000
12 Northern Illinois 1 0 1 77:83 0.000

America East

Pl W L PCT
1 Bryant University 1 1 0 147:39 1.000
2 UMass Lowell 1 1 0 108:43 1.000
3 New Hampshire 1 1 0 79:47 1.000
4 Binghamton 1 1 0 87:56 1.000
5 Vermont 1 1 0 80:65 1.000
6 Albany 2 1 1 136:114 0.500
7 Maine Black Bears 1 0 1 66:79 0.000
8 NJIT 1 0 1 59:73 0.000
9 UMBC Retrievers 1 0 1 67:89 0.000

Mountain West

Pl W L PCT
1 Wyoming 1 1 0 102:69 1.000
2 San Diego State 1 1 0 80:57 1.000
3 Utah State 1 1 0 75:58 1.000
4 San Jose State 1 1 0 63:48 1.000
5 Nevada 1 1 0 84:71 1.000
6 Fresno State 1 1 0 69:56 1.000
7 UNLV 1 1 0 66:56 1.000
8 New Mexico 1 1 0 89:81 1.000
9 Colorado State 1 1 0 65:63 1.000
10 Boise State 0 0 0 0:0 0.000
11 Air Force 1 0 1 58:62 0.000

ASUN

Pl W L PCT
1 Eastern Kentucky 1 1 0 137:52 1.000
2 Liberty 1 1 0 104:38 1.000
3 Jacksonville State 1 1 0 111:48 1.000
4 North Alabama 1 1 0 108:51 1.000
5 Kennesaw State 1 1 0 99:56 1.000
6 Florida Gulf Coast 1 1 0 74:61 1.000
7 Stetson 1 1 0 83:74 1.000
8 Lipscomb 0 0 0 0:0 0.000
9 Bellarmine 0 0 0 0:0 0.000
10 Central Arkansas 1 0 1 55:79 0.000
11 Jacksonville 1 0 1 44:71 0.000
12 North Florida 1 0 1 63:104 0.000
13 Austin Peay 1 0 1 50:99 0.000

Southwestern Athletic

Pl W L PCT
1 Grambling St 1 1 0 82:57 1.000
2 Prairie View A&M; 1 1 0 94:79 1.000
3 Alabama A&M; 0 0 0 0:0 0.000
4 Arkansas-Pine Bluff 1 0 1 72:73 0.000
5 Jackson State 1 0 1 56:65 0.000
6 Southern Univ 1 0 1 56:66 0.000
7 Texas Southern 1 0 1 77:90 0.000
8 Alcorn State 1 0 1 58:73 0.000
9 Bethune-Cookman 1 0 1 58:89 0.000
10 Florida A&M; 1 0 1 45:80 0.000
11 Alabama State 1 0 1 70:111 0.000
12 Miss. Valley St 1 0 1 53:117 0.000

Other matches:
https://live2sport.com/hertha-berlin-vs-koln-preview-live-scores-nov-12-2022/
https://welcome.bet/carolina-panthers-vs-atlanta-falcons-prediction-nov-10-2022/
https://personalpredictions.over-blog.com/2022/11/-bet-predictions-on-alba-v-bayern-münchen.html
https://williamgalbra547595.bloggersdelight.dk/2022/11/08/carolina-hurricanes-v-edmonton-oilers-match-betting-tips/
https://tvevents.org/Basketball.php/Seattle-Redhawks—Puget-Sound-Loggers/1500995/

|basketball

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Vityaz Balashikha - Avtomobilist Yekaterinburg: Sport prediction and betting tips